Tapestry Fair does not sell to the general public. Below you will find a list of retail outlets that carry the Tapestry Fair line.
ALABAMA | ||||
The Needle Bug | Montgomery | 334 - 270 - 0064 | ||
ARIZONA | ||||
BeStitched Needlepoint | Scottsdale | 480 - 991 - 0706 | ||
Family Arts Needlework | Phoenix | 602 - 277 - 0694 | ||
Quail Run Needlework | Scottsdale | 480 - 551 - 1423 | ||
The West | Tucson | 520 - 299 - 1044 | ||
ALASKA | ||||
ARKANSAS | ||||
Yarn Mart | Little Rock | 501-666-6505 | ||
AUSTRALIA | ||||
CALIFORNIA | ||||
2 The Point | Pleasanton | 925 - 461 - 8664 | ||
Aristeia | Santa Monica | 310 - 260 - 6330 | ||
A Stitch In Time | San Marino | 626 - 793 - 5217 | ||
Comcepts in Yarn & Needlepoint | Torrance | 310 - 791 - 3800 | ||
Debra's Needle Arts | Northridge | 818 - 366 - 9875 | ||
From Start to Finish | San Mateo | 650 - 571 - 9999 | ||
Golden Gate Neelepoint | San Francisco | 415 - 345 - 8779 | ||
Janna's Needle Art | Fresno | 559 - 227 - 6333 | ||
Jebba Needlepoint | Corona del Mar | 949 - 644 - 7904 | ||
Madonna Needlepoint | Morgan Hill | 877 - 776 - 4476 | ||
Needlecraft Cottage | San Diego | 858 - 272 - 8185 | ||
Needle Hearts | Tarzana | 818 - 344 - 6277 | ||
Needle in A Haystack | Montrose | 818 - 248 - 7686 | ||
Needlepoint Plus | Palm Desert | 866 - 784 - 8244 | ||
Newport Needlepoint | Costa Mesa | 949 - 500 - 8282 | ||
Lani's Needlepoint | Studio City | 818 - 769 - 2431 | ||
Luv 2 Stitch | San Mateo | 650 - 571 - 9999 | ||
Needle Nook of La Jolla | La Jolla | |||
Needlepoint on Montana | Santa Monica | 310 - 451 - 3393 | ||
Queen Anne's Stitches | Santa Clarita | 661 - 286 - 1248 | ||
Regal Rabbit | Windsor | 707 - 838 - 0220 | ||
Threadneedle Street | Palm Desert | 760 - 340 - 0411 | ||
CANADA | ||||
Needle Art | Ontario | 905 - 709 - 7759 | ||
One Stitch At A Time | Toronto | 416 - 481 - 3899 | ||
COLORADO | ||||
Diversions Needlepoint | Englewood | 303 - 761 - 7766 | ||
CONNECTICUT | ||||
A Stitch In Time | Bethel | 203 - 948 - 1002 | ||
Thistle Needleworks | Glastonbury | 860 - 633 - 8503 | ||
Golden Needle | New Milford | 860 - 354 - 3456 | ||
DELAWARE | ||||
DISTRICT OF COLUMBIA | ||||
FLORIDA | ||||
Absolutely Needlepoint | Miami | 305 - 858 - 1212 | ||
A Good Yarn | Sarasota | 941 - 487 - 7914 | ||
Black Sheep | Orlando | 407 - 894 - 0444 | ||
Geez Loweez | Ft. Myers | 239 - 395 - 2900 | ||
Marion's Nimble Needle | Boca Raton | 561 - 477 - 1219 | ||
Needle Nicely | Vero Beach | 772 - 567 - 7918 | ||
Needlepoint Alley | N. Palm Beach | 561 - 691 - 3223 | ||
Needlepoint Co. | Coral Springs | 954 - 263 - 6778 | ||
Needlepoint in Paradise | Naples | 239 - 591 - 0654 | ||
Needlepoint Land | Harbor Sound | 772 - 220 - 9746 | ||
Needlepoint Studio | Sarasota | 941 - 924 - 3696 | ||
In Stitches Needlepoint | Lake Worth | 561 - 439 - 0045 | ||
Stitches by the Sea | Del Ray Beach | 561 - 865 - 5775 | ||
GEORGIA | ||||
Needlepoint Garden | Atlanta | 404 - 814 - 9004 | ||
Nimble Needle | Atlanta | 404 - 843 - 8687 | ||
HAWAII | ||||
IDAHO | ||||
ILLINOIS | ||||
Canvasback | Northfield | 847 - 446 - 4244 | ||
Designer's Desk | Geneva | 630 - 262 - 1234 | ||
Needle's Excellency | Evanston | 513 - 271 - 2712 | ||
North Shore Needleworks | Northbrook | 847 - 291 - 6550 | ||
Village Needleworks | Westmont | 630 - 321 - 1400 | ||
INDIANA | ||||
Stitches From the Heart | Evansville | 812 - 437 - 1320 | ||
IOWA | ||||
KANSAS | ||||
KENTUCKY | ||||
Beth's Needlepoint | Louisville | 502 - 244 - 0046 | ||
LOUISIANA | ||||
Elegant Needle | Baton Rouge | 225 - 925 - 8920 | ||
Hanging By a Thread | Shreveport | 318 - 865 - 7878 | ||
Needle Arts Studio | New Orleans | 504 - 832 - 3050 | ||
Quarter Stitch | New Orleans | 504 - 522 - 4451 | ||
Stitch & Frame | Lafayette | 337 - 984 - 5538 | ||
MAINE | ||||
MARYLAND | ||||
Bedecked & Beadazzled | Lutherville | 410 - 296 - 0405 | ||
From Start to Finish | Potomac | 301 - 983 - 5017 | ||
Needles & Threads of Ruxton | Ruxton | 410 - 828 - 7688 | ||
MASSACHUSETTS | ||||
Wellesley Needlepoint Collection | Wellesley | 781 - 235 - 2477 | ||
The World In Stitches | Littleton | 978 - 486 - 8330 | ||
MEXICO | ||||
MICHIGAN | ||||
Homestead NeedleArts | Grand Blanc | 810 - 694 - 3040 | ||
Needlepoint For You | Troy | 248 - 828 - 8020 | ||
Peacock Alley | Ada | 616 - 682 - 9854 | ||
The Needleworks | Birmingham | 248 - 645 - 1180 | ||
The Wool & The Floss | Grosse Pointe | 313 - 882 - 9110 | ||
MINNESOTA | ||||
3 Kittens | Mendota Heights | 651 - 457 - 4969 | ||
Needlework Unltd. | Minneapolis | 612 - 925 - 2454 | ||
Stitchville USA | Minnetonka | 952 - 474 - 1700 | ||
MISSISSIPPI | ||||
French Knot | Diamond Head | 228 - 255 - 3100 | ||
MISSOURI | ||||
Cecilia's Samplers | Bransom | 417 - 336 - 5016 | ||
Sign of the Arrow | St. Louis | 314 - 994 - 0606 | ||
MONTANA | ||||
NEBRASKA | ||||
Village Needleworks | Omaha | 402 - 391 - 1191 | ||
NEVADA | ||||
NEW HAMPSHIRE | ||||
NEW JERSEY | ||||
Nimble Needle | Haddonfield | 856 - 354 - 8100 | ||
The Stitching Bee Inc. | Chatham | 973 - 635 - 6691 | ||
Threads Needlepoint | Fair Haven | 732 - 530 - 9090 | ||
Gone Stitching | Bergenfield | 201 - 385 - 2100 | ||
NEW YORK | ||||
Annie & Company | New York | 212 - 360 - 7266 | ||
Frame Forum | Franklin Square | 516 - 825 - 2836 | ||
Needlepaint Nook | Merrick | 516 - 623 - 0250 | ||
Needlepoint Art Décor | New York | 917 - 916 - 3655 | ||
Rita's Needlepoint | New York | 212 - 737 - 8613 | ||
Stitch By Stitch | Larchmont | 914 - 834 - 1886 | ||
NEW MEXICO | ||||
NORTH CAROLINA | ||||
Needlepoint.Com | Raleigh | 919 - 828 - 5538 | ||
OHIO | ||||
Absolutely Needlepoint | Cincinnati | 513 - 561 - 7999 | ||
A Stitch Above | Cincinnati | 513 - 271 - 2712 | ||
Eye of the Needle | Fairlawn | 330 - 867 - 0005 | ||
Louise's Needlework | Powell | 614 - 436 - 3905 | ||
Top Drawer Needlepoint | Cincinnati | 513 - 271 - 6691 | ||
Wool & Willow | Cleveland | 216 - 791 - 7952 | ||
OKLAHOMA | ||||
Stitches of Tulsa | Tulsa | 918 - 747 - 8838 | ||
OREGON | ||||
Playful Needle | Portland | 503 - 235 - 1636 | ||
PENNSYLVANIA | ||||
Gazebo Plus | New Hope | 215 - 862 - 0740 | ||
Needle Me | Havertown | 610 - 446 - 4004 | ||
Needlepoint Breeze | Pittsburgh | 412 - 361 - 6380 | ||
RHODE ISLAND | ||||
SOUTH CAROLINA | ||||
It's a Stitch | John's Island | 843 - 557 - 0401 | ||
Pawleys Island Needlepoint | Pawleys Island | 843 - 235 - 9219 | ||
Two's Company | Rock Hill | 803 - 327 - 2967 | ||
SOUTH DAKOTA | ||||
Barbara's Needlepoint | Sioux Falls | 605 - 367 - 9050 | ||
TENNESSEE | ||||
Amy's Golden Strand | Memphis | 901 - 458 - 6109 | ||
Nashville Needleworks | Brentwood | 615 - 377 - 6336 | ||
Needle Nest | Columbus | 931 - 334 - 4556 | ||
TEXAS | ||||
ABC Stitch Therapy | Spring | 281 - 205 - 7507 | ||
Blue Bonnet Studio | Houston | 713 - 849 - 9848 | ||
Chandler Cottage | San Angelo | 325 - 227 - 6985 | ||
Chaparral | Houston | 713 - 621 - 7562 | ||
Chandail | Houston | 713 - 524 - 6942 | ||
Creative Stitches & Gifts | Dallas | 214 - 361 - 2610 | ||
Fancy Stitches | Cleburn | 817 - 641 - 4761 | ||
French Knot | Fort Worth | 817 - 731 - 3446 | ||
Nancy's Knits | Houston | 713 - 661 - 9411 | ||
Needle House | Houston | 713 - 522 - 9704 | ||
Needlepoint This | Dallas | 214 - 363 - 6377 | ||
Nimble Fingers | Houston | 713 - 722 - 7244 | ||
Past Times Needlepoint | Victoria | 361 - 572 - 0088 | ||
Pocket Full of Stitches | Lubbock | 806 - 792 - 1761 | ||
Stitches in Time | Houston | 713 - 975 - 9778 | ||
The Needleworks | Austin | 512 - 451 - 6931 | ||
Three Stitches | Spring | 281 - 320 - 0133 | ||
UTAH | ||||
VERMONT | ||||
In Stitches Fine Needlepoint | Dorset | 802 - 867 - 7031 | ||
Margaret Donahue Needlepoint | Brandon | |||
VIRGINIA | ||||
Needlewoman East | Falls Church | 703 - 241 - 0316 | ||
Waste Knot | Arlington | 703 - 807 - 1828 | ||
WASHINGTON | ||||
The Needlepointer | Everett | 888 - 252 - 9733 | ||
Threadneedle Street | Issaquah | 425 - 391 - 0528 | ||
WEST VIRGINIA | ||||
Village Sampler | St. Albans | 304 - 722 - 0123 | ||
WISCONSIN | ||||
WYOMING |
Copyright 2013 Tapestry Fair: All Rights Reserved.